| Management number | 224129922 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224129922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D841W45J |
|---|---|
| Color | Grape Purple |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Tronjori |
| Rise Style | High Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | Law |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Spandex |
| Occasion Type | Unisex |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Full Length inches |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form