| Management number | 238549776 | Release Date | 2026/07/11 | List Price | US$17.03 | Model Number | 238549776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Portable 3.0 to Hub | Bus-Powered | 3.1 Gen 1This portable 3.0 hub gives you an easy way to add four 3.0 Type-A ports to your lptop, with individual switches to save . The port expander plugs easily into your lptop’s Type-A port. Plus, it’s bus-powered for easy portability.Connect Your Current DevicesUse your existing 3.0 devices such as flash drives, mouse, keyboard and external hard drives. The 4-port 3.0 hub expands your computer’s Type-A port into four 3.0 (Type-A) ports, and it’s backward compatible with your older 2.0 devices. (3.0 is also known as 3.1 Gen 1.)Individual On/Off SwitchesEach port on the 3.0 hub has its own switch so you can turn off devices when they’re not in use. The versatile to hub is bus-powered, with no need for an external adapter. 4.5W shared w/downstream devices- INDIVIDUAL PORT SWITCHES: Each Type-A port has an on/off push button (w/ LEDs) to disconnect /data to devices; Save energy by turning off SSD/thumb drives, web cams, headsets, etc. This startech.com 4 port 3.0 hub, Type-a to 4x 3.0 type-a with individual on/off port switches, superspeed 5gbps 3.1/3.2 gen 1, bus powered, portable, 9.8" attached cable - windows/macos/linux (hb30a4aib) - hub - 4 x 3.1 gen 1 - Desktp - for p/n: hb30c4aib is a great hubs & switches usb/serial hubs item at a reduced price you can't miss. It is a brand new item that comes to you packed well and ships fast!
| USB ports | 4 |
|---|---|
| Transfer rate | 5.00 Gibibits Per Second |
| Usb version | 3.0 |
| Inputs/Outputs | 1x USB 3.2 Gen 1 Type-A Input, 4x USB 3.2 Gen 1 Type-A Output |
| Number of ports | 4 |
| Brand | StarTech.com |
| Input/output quantity | 4 |
| Height | 1.40 in |
| Weight | 34.90 g |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Pieces | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form