| Management number | 231444096 | Release Date | 2026/06/18 | List Price | US$120.00 | Model Number | 231444096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158422391 |
|---|---|
| ASIN | B0CYT6WNZR |
| Color | White |
| Noise | 48 Decibels |
| Voltage | 115 Volts |
| Wattage | 1190 watts |
| Capacity | 350 Cubic Feet |
| Room Type | Apartment, Bedroom, Kitchen, Living Room, Office |
| Brand Name | ROVSUN |
| Efficiency | High |
| Floor Area | 350 Square Feet |
| Model Name | inverter-window-air-conditioner |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Form Factor | rectangular window-mounted air conditioner |
| Item Weight | 60 Pounds |
| Refrigerant | R-32 |
| Manufacturer | ROVSUN |
| Model Number | TIWC-08CRD1 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Copper or Aluminum |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Voice |
| Item Type Name | window-air-conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_screw |
| Controller Type | App Control, Button Control, Remote Control, Voice Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Inverter Compressor, Silent Mode, WiFi Enabled |
| Included Components | window-air-conditioner |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Number of Power Levels | 4 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 41 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.25"D x 20.67"W x 13.39"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 34 Inches |
| Window Opening Minimum Width | 25 Inches |
| Window Opening Maximum Height | 14.5 Inches |
| Window Opening Minimum Height | 14.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form