| Management number | 228161468 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228161468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re weaving through defenders or launching a pinpoint pass, the Nike Phantom 6 Low Acad TF gives you the precision and support to elevate your performance. Powered by engineered mesh, these cleats come with an expanded NikeSkin touch zone that delivers optimal accuracy with every dribble and pass in both wet and dry conditions. The new shoe frame offers a more natural fit, bringing you closer to the ball for better cleat-to-ball strikes. The grippy texture helps you turn every touch into a goal-scoring opportunity. Control every moment of the match with the Nike Phantom 6 Low Acad TF. Cushioned sockliner offers comfort. Rubber outsole provides quick traction on the turf. *For use on shorter, synthetic surfaces.
| UPC | 198482661915 |
|---|---|
| ASIN | B0DPHXQ2CL |
| Brand | Nike |
| Color | Orange/Yellow |
| Theme | Sport |
| Pattern | Gradient |
| Seasons | Summer |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Almond Toe |
| Model Name | Nike Phantom 6 Low Acad Tf - Men's |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Nike Phantom 6 Low Acad Tf - Men's |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HQ2326-800 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic leather, Rubber outsole. |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HQ2326-800 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 01984826619150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form