| Management number | 239569519 | Release Date | 2026/07/14 | List Price | US$1.29 | Model Number | 239569519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Natracare Safe To Flush Moist Tissues, Natural, Plastic-Free, 30 Count (Pack of 4)
| UPC | 782126203137 |
|---|---|
| ASIN | B07YP4FZJP |
| Color | Natural |
| Item Form | Wipes |
| Skin Type | Sensitive |
| Brand Name | natracare |
| Scent Name | Aloe Vera |
| Unit Count | 30.00 Count |
| Item Weight | 9.44 ounces |
| Manufacturer | NATRACARE |
| Model Number | 0303 |
| Material Type | Paper |
| Item Type Name | Flushable Wipes |
| Item Dimensions | 5.1 x 4.7 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Material Features | Paper |
| Package Type Name | No |
| Active Ingredients | aloe vera |
| Material Type Free | Bleach Free, Chlorine Free, Paraben Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult,Baby |
| Manufacturer Part Number | 0303 |
| Recommended Uses For Product | Camping, Marine, Potty Training, RV, Toilet |
| Global Trade Identification Number | 00782126203137 |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form