| Management number | 238919200 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238919200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01MQ08MTS |
|---|---|
| size | Free |
| Brand | MERRY'S |
| Color | 0c01 Black Frame/Black Lens/Grey Temples |
| Fit Type | Standard Fit |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Square |
| Lens Color | Black |
| Lens Width | 56 Millimeters |
| Sport Type | Fishing |
| Style Name | Polarized |
| Unit Count | 1 Count |
| Item Weight | 0.06 Pounds |
| Bridge Width | 16 Millimeters |
| Style Number | S8286-1-Box1 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Composite |
| apparelclosuretype | Hinged Temples |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Standard Fit |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | S8286C01 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Running, Fishing, Climbing, Trekking, Outdoor Activities |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form