| Management number | 229356839 | Release Date | 2026/05/31 | List Price | US$51.98 | Model Number | 229356839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock summers on the water. This performance hike shoe offers fast-drying breathability, protection and traction when you need it most.
| UPC | 195020851449 |
|---|---|
| ASIN | B0D4Z1ZHHY |
| Brand | Merrell |
| Color | Indigo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Maipo Explorer Aerosport |
| Sport Type | Water Sports |
| Strap Type | lace_up |
| Style Name | Watershoes |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038015 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Breathable, Flexible |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J038015 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form