| Management number | 239199336 | Release Date | 2026/07/14 | List Price | US$4.16 | Model Number | 239199336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8ZQG49H |
|---|---|
| Color | Yellow |
| Pattern | gym shirts women graphic |
| Seasons | Summer |
| Fit Type | Stretch |
| topstyle | boho t shirts for women |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | luwita |
| Model Name | Luwita Womens Tshirts Cotton Clearance |
| Neck Style | Crew Neck |
| Sport Type | gym shirts women, loose fitting shirts for women |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Spread |
| Fabric Type | 65%Cotton, 35%Polyester. sales today clearance women |
| Sleeve Type | Short Sleeve |
| Manufacturer | luwita plus size tops for women 4x-5x |
| Style Number | luwita long shirts to wear with leggings |
| Material Type | plus size t shirts for women 4x-5x big tshirt women graphic tops for women basic womens tops workout pump cover women womens t shirts loose fit graphic womens plus size workout tops basic tops for women womens band tees comfy t shirts for women |
| Occasion Type | cotton tops for women 3/4 sleeve, short sleeve tunic tops to wear with leggings, womens long tunics, womens t shirts plus size, womens tunic tee shirts |
| Item Type Name | Dress Shirt |
| Collection Name | trendy spring tops for women 2024 |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | casual shirts for women |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | tunics or tops to wear with leggings |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form