| Management number | 232067456 | Release Date | 2026/06/18 | List Price | US$24.40 | Model Number | 232067456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a modern bootcut leg and an effortless mid rise, the Easy Rider Boot is designed with a classic straight fit and laid-back attitude.
| UPC | 197816313506 |
|---|---|
| ASIN | B0DKPDC6TM |
| Color | Three Charms Wash |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Boot Cut |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Easy Rider Bootcut Jean |
| Rise Style | Mid Rise |
| Style Name | Mid Rise Easy Rider Bootcut Jean |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 131647 |
| Item Type Name | Jeans |
| Number Of Pockets | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 131647-3CHM-25x34 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form