| Management number | 231441483 | Release Date | 2026/06/18 | List Price | US$68.00 | Model Number | 231441483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FSXH2QRT |
|---|---|
| Color | Beige |
| Shape | Wingback |
| Pattern | Solid |
| Arm Style | Flared or Rounded |
| Leg Style | wheels |
| Back Style | Wing Back |
| Brand Name | HOMREST |
| Item Depth | 20 inches |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 46.5 Pounds |
| Manufacturer | HOMREST |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 20 x 30 x 50.7 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Arm Rest, Ergonomic, Foot Rest, Rolling |
| Frame Material Type | Metal |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Faux Leather |
| Item Dimensions D x W x H | 20"D x 30"W x 50.7"H |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form