| Management number | 231403558 | Release Date | 2026/06/18 | List Price | US$37.44 | Model Number | 231403558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BSBTHTC1 |
|---|---|
| Size | 6.5MM-1Cttw |
| Color | White Gold Over Sterling Silver |
| Style | Fine |
| Theme | Silver |
| Gem Type | Moissanite |
| Material | Metal |
| Stone Cut | very-good-cut |
| Brand Name | SAVEARTH DIAMONDS |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | white-gold-plated-silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.28 ounces |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SED-CSSN1317-MOI-WSL-6.5MM |
| Stone Color | GH |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | SAVEARTH DIAMONDS |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Style Number | SED-CSSN1317-MOI-WSL-6.5MM |
| Occasion Type | Anniversary, Cocktail, Engagement, Valentines Day, Wedding |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Decorative Plating | White Gold |
| Pendant Description | A heart, symbolizing love and affection |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form