| Management number | 228913562 | Release Date | 2026/05/31 | List Price | US$313.15 | Model Number | 228913562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description ASUS ROG Crosshair X870E Apex, ATX Motherboard, 18+2+2 Power Levels, DDR5 Slot, Three PCIe 5.0, Two PCIe 4.0 M.2, USB4 Ports, Wi-Fi 7, Ethernet, AI Overclocking, PCIe Q-Release Slim, Black Manufacturer Contact Information ASUS Computer GmbH, LegalCompliance@asus.com, https://www.asus.com/de/ , Harkortstraße 21-23 City: Ratingen Postcode: 40880 Country: Germany
| ASIN | B0F1Z5PQQW |
|---|---|
| Brand | ASUS |
| Platform | Windows 11 |
| CPU Model | Ryzen 7 |
| Model Name | ROG CROSSHAIR X870E APEX |
| Unit Count | 1.0 Count |
| Item Weight | 2.32 Kilograms |
| Chipset Type | amd x870e |
| Manufacturer | ASUS |
| Model Number | ROG CROSSHAIR X870E APEX |
| Mfr Part Number | 90MB1KR0-M0EAY0 |
| Number of Ports | 30 |
| Total Usb Ports | 20 |
| Processor Socket | Socket AM5 |
| Total PCIe Ports | 5 |
| Total SATA Ports | 4 |
| Compatible Devices | Desktop PC |
| Memory Clock Speed | 8000 MHz |
| Compatible Processors | amd ryzen 7000, amd ryzen 8000, amd ryzen 9000 |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 12.01"L x 9.61"W x 1.93"H |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | SATA 3 |
| Manufacturer Contact Information | ASUS Computer GmbH, LegalCompliance@asus.com, https://www.asus.com/de/ , Harkortstraße 21-23 City: Ratingen Postcode: 40880 Country: Germany |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form