| Management number | 229010269 | Release Date | 2026/05/31 | List Price | US$31.20 | Model Number | 229010269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You're Not Confined By Expectations, Definitions Or Eras. Mix It Up In These Adidas Shoes. Equal Parts Old And New, They Have A Retro-Inspired Look That Comes From The '70S Running Archives, Plus Boost Cushioning For Some Cutting-Edge Tech From Today. Feel The Energy And Rep The Vintage Style.
| UPC | 191985327265 |
|---|---|
| ASIN | B09HH4N8J1 |
| Brand | adidas |
| Color | Crystal White/Matte Silver/White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Retropy E5 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Retropy E5 |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | LTL40 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Material Fabric | Rubber, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Flexible |
| Insole Cushioning | Boost |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H03075 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form