| Management number | 230569752 | Release Date | 2026/06/18 | List Price | US$12.50 | Model Number | 230569752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brace yourself for a chocolatey peanut butter collision! it's going to be delicious. We have taken your favorite Quaker chewy peanut butter granola bars and dipped them in a rich and chocolatey coating for a decadent treat. It'll be difficult to resist seconds. Quaker Chewy Dipps Peanut Butter is a tasty combination of creamy peanut buttery flavor wrapped in a delicious chocolatey coating, all with the Chewy flavors you know and love.
| Brand | Quaker |
|---|---|
| Flavor | Peanut Butter |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Peanuts |
| Texture | Chewy |
| Count | 14 |
| Size | 14.8 oz |
| Fruit type | Peanut |
| Grain type | Granola |
| Is filled | N |
| Edible seed type | Sesame Seeds |
| Shelf life | 270 days |
| Container type | Box |
| Product net content parent | 14.8 Ounces |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion |
| Food form | Bars |
| Retail packaging | Value Pack |
| Container material | Cardboard|Plastic |
| Food condition | Shelf-Stable |
| Ingredient list image | https://digitalassets.pepsico.com/m/5f602affbf517a7b/Hi_Res-00030000311332_L4.jpg?download |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/40549cb388ae4471/Hi_Res-00030000311332_L2.jpg?download |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form