| Management number | 221520233 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 221520233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 602835506124 |
|---|---|
| Color | White and Black |
| Capacity | 280 Milliliters |
| Brand Name | Higgsinno |
| Efficiency | High efficiency, Long Battery Life, High Suction Power |
| Model Name | ezSpirit 01 |
| Model Year | 2025 |
| Item Weight | 7.55 Kilograms |
| Manufacturer | Higgsinno |
| Model Number | 9060100-6S1P |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Load Capacity | 13.2 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 737 Grams |
| Control Method | App |
| Item Type Name | Robotic Pool Cleaner |
| Installation Type | Your pool robot is built from best-in-class materials and boasts superior construction. However, your pool robot is not meant to be used permanently. If you think there’s a problem with your Higgsinno product, please contact us: support@higgsinno.com |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Manufacturer Part Number | 002 |
| Item Dimensions L x W x H | 16"L x 15"W x 8"H |
| Number of Lithiumion Cells | 2 |
| Lithium Battery Energy Content | 30 Watt Hours |
| Other Special Features of the Product | Dual Filtration System, Lightweight, Self Propelled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form