| Management number | 228424048 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228424048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269168342 |
|---|---|
| ASIN | B08KHQTWZ3 |
| Size | OSFA |
| Color | Orange |
| Style | 100 Percent - 100% Strata 2 Org Clr Lens Yth (50521-101-05) |
| Fit Type | Universal Fit |
| Material | Polycarbonate, Silicone |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear Lens |
| Model Name | Strata 2 |
| Sport Type | Racing |
| Unit Count | 1 Count |
| Fabric Type | Standard |
| Item Weight | 0.4 Pounds |
| Part Number | 50521-101-05 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100 Percent |
| Style Number | 50521-101-05 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Powersports |
| Item Dimensions | 7.3 x 4.1 x 3.8 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Flexible |
| Included Components | 100 Percent - 100% Strata 2 Org Clr Lens Yth (50521-101-05) |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean goggles with a soft, damp cloth. Store in the provided microfiber bag when not in use. |
| Compatible with Vehicle Type | Bicycle |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00841269168342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form